Incorporating Employment (Amendment) Act 2022
jQuery Carousel
Member Login

  User ID
  Password
 
Forgot Password
   

MEF Academy Events
 05[MSOSH] Occupational Safety and Health Coordinator Trained Person5 - 7 December 2023 (9:00 AM – 5:00 PM)
 06[JB] HR FOR BEGINNERS (English)6-7 December 2023 (9.00 AM – 5.00 PM)
 12[IT] Microsoft Excel Essential Skills (Level 1 & 2) 12-13 December 2023 (9.00 AM – 5.00 PM)
 12[IT] PowerPivot: Powerful Data Analysis and Data Modelling in Microsoft Excel 12-13 December 2023 (9.00 AM – 5.00 PM)
 14[Meridian Communications] How to Handle Journalists and the Tough & Tricky Media Questions, and Act Pre-emptively to Overcome Media Crises & Controversies14 December 2023 (9.00 AM – 5.30 PM)
 19[JB] MANAGING AND HANDLING PROBATIONERS19 December 2023 (9.00 AM – 5.00 PM)
 20[IT] Tasks Automation with Microsoft Excel Macro / VBA (Fundamental & Intermediate) 20-21 December 2023  (9.00 AM – 5.00 PM)
 20[AeU-MEFA] Master of Human Resource Management (MHRM) - January Intake 2024 January Intake 2024
 09[Face to Face] Harness the power of AI for HR9 – 10 January 2024 (9.00 AM – 5.00 PM)
 18[Face to Face] (MC) A Practical Guide for Human Resources Practitioners on SOCSO’s Legislation – Employees’ Social Security Act 1969 (Act 4) 18 January 2024 (9.00 AM – 5.00 PM)
 


Search Results for " "
 Ministry of Economy expects progressive wage policy to incur minimal additional costs to employers  The progressive wage policy is expected to involve minimal additional costs to employers, as the government intends to provide cash incentives to participating employers to offset the increased employee wage costs, the Ministry of Economy said.The Edge Malaysia   |   Wednesday, 25 October 2023
 MEF Welcomes Budget 2024 themed “Madani Economy, Empowering the People” to Sustain and Expand MSMEs Businesses and Enhance Talent Development  YAB Prime Minister, Dato’ Seri Anwar Ibrahim tabled the Budget 2024 at the Dewan Rakyat today after the government had earlier during the 12thMalaysia Plan Mid Term Review (12MP MTR) introduced new measure to achieve sustainable national development and prosperity.Press Release   |   Friday, 13 October 2023
 NIMP 2030 poised to attract more investments  The current investing focus on environmental, social and governance (ESG) and sustainability will likely help the New Industrial Master Plan 2030 (NIMP 2030) attract further targeted investments into the country.The Star   |   Tuesday, 5 September 2023
 Stats Dept: Malaysia’s average household income rises to RM8,479 in 2022  The average household income in Malaysia experienced growth from RM7,901 in 2019 to RM8,479 in 2022, an increase accounted for a growth of 2.4 per cent over the three-year period, according to the Department of Statistics Malaysia (DoSM).   |   Tuesday, 1 August 2023
 T20, M40, B40 Household Income Update 2023  Recently the Economy Minister Rafizi Ramli had suggested phasing out these income classifications which did not accurately reflect the actual situation on the ground.
MSN   |   Monday, 31 July 2023
 Align education with Madani Economy – Noor Azimah Abdul Rahim  The Madani Economy framework aims to put Malaysia into the top 25 on the UN Human Development Index by making our education system more demand-driven especially in strengthening cooperation with industries and employers.theVibes.com   |   Saturday, 29 July 2023
 Madani Economy framework a good start, says MEF  The Malaysian Employers Federation (MEF) is of the view that the economic vision in the Madani Economy framework identified the seven initiatives to rebuild and position Malaysia economy prominently in the world within the next 10 years.The Star   |   Friday, 28 July 2023
 MEF shocked at Rafizi’s progressive wage remarks  MEF president Syed Hussain Syed Husman said it was not within the purview of the economy ministry, but the human resources ministry, to handle policies related to wages.Free Malaysia Today   |   Thursday, 13 July 2023
 Employers federation pans Rafizi Ramli’s mandatory salary hike idea  The Malaysian Employers Federation (MEF) has taken to task Economy Minister Rafizi Ramli over the government’s plan to unveil a progressive wage model (PWM) that could entail making annual salary increments mandatory.The Edge Malaysia   |   Thursday, 13 July 2023
 Stats Dept: Malaysia’s average household income rises to RM8,479 in 2022  The average household income in Malaysia experienced growth from RM7,901 in 2019 to RM8,479 in 2022, an increase accounted for a growth of 2.4 per cent over the three-year period, according to the Department of Statistics Malaysia (DoSM).MSN   |   Wednesday, 28 June 2023
1 - 10 Next
/Side Banners/NMI_Mar2023.jpg
/Side Banners/PublicHoliday.jpg
/Side Banners/Membership-with-a-Click.jpg
/Side Banners/TalentCorp_170x55.jpg
/Side Banners/KWSP_170x104.jpg
/Side Banners/ace_170x153.jpg
/Side Banners/cape_170x50.jpg
/Side Banners/ioe_170x95.jpg
/Side Banners/ilo_170x90.jpg

   ©  Copyright 2023 Malaysian Employers Federation  |  All Rights Reserved.