Member Login

  User ID
  Password
 
Forgot Password
   

MEF Academy Events
 04[Sabah-Sarawak] HR & IR FOR BEGINNERS4-5 July 2024; 18-19 July 2024; 29-30 July 2024; 8-9 Aug 2024; 26-27 Aug 2024
 04BEHAVIORAL BASED INTERVIEWING SKILLS4-5 July 2024 (9.00 AM – 5.00 PM)
 08Business Communication Series: Online Presentation Skills 8 July 2024 (8.30 AM – 5.00 PM)
 09Business Communication Series: Presentation Skills (Intermediate Level) 9-10 July 2024 (8.30 AM – 5.00 PM)
 09[Peninsular] HR & IR FOR BEGINNERS9-10 July 2024; 22-23 July 2024; 12-13 Aug 2024 (8.30 AM – 5.00 PM)
 09[BATU PAHAT] HR FOR BEGINNERS9-10 July 2024 (9.00 AM – 5.00 PM)
 09[Face to Face] Harness the power of AI for HR 9-10 July 2024 (9.00 AM – 5.00 PM)
 10[IT] Power BI Desktop Essential Skills 10-11 July 2024 (9.00 AM – 5.00 PM)
 10[IT] Microsoft Excel Functions & Formulas 10-11 July 2024 (9.00 AM – 5.00 PM)
 10[PJ] UNDERSTANDING LABOUR LAWS 10-11 July 2024 (9.00 AM – 5.00 PM)
 11[Sibu] GET IT RIGHT - Mastering the Application of Labour Ordinance (Sarawak Chap. 76) & The Rules11-12 July 2024 (8.30 AM – 5.00 PM)
 11TIME MANAGEMENT11 July 2024 (9.00 AM – 5.00 PM)
 


Search Results for " "
 Analysis of Collective Agreements and Awards on Terms & Conditions of Employment, 2017  In 2018, MEF published the thirteenth edition of this Report which contains analysis of salaries and terms of employment of 263 collective agreements given cognisance by the Industrial Court in 2017 and 24 Industrial Court Awards in 2017 that disputed on terms and conditions of employment.Survey Summaries   |   Thursday, 29 November 2018
 Analysis of Collective Agreements and Awards on Terms & Conditions of Employment, 2016  The twelfth edition of this Report contains the analysis of salaries and terms of employment of 304 collective agreements given cognisance by the Industrial Court in 2016 and 41 Industrial Court Awards in 2016 that disputed on terms and conditions of employment. It serves as the essential reference guide for the unionised companies and IR/HR practitioners.Survey Summaries   |   Friday, 10 November 2017
 Analysis of Collective Agreements and Awards on Terms & Conditions of Employment, 2015  The MEF Analysis of Collective Agreements & Awards on Terms and Conditions of Employment 2015 which was in its eleventh edition analysed 266 collective agreements concluded in 2015 and 11 Industrial Court Awards on terms and conditions of employment handed down in 2015.Survey Summaries   |   Thursday, 24 November 2016
 MEF Analysis of Collective Agreements & Awards on Terms and Conditions of Employment 2014  The 10th edition of MEF Analysis of Collective Agreements & Awards on Terms and Conditions of Employment 2014 serves as valuable reference or guide for those involved collective bargainings.Survey Summaries   |   Tuesday, 24 November 2015
 Service Charge in the Hotel Industry  MEF is in the opinion that decision to allow only restaurants and hotels with collective agreements to impose service charge was incongruous and perplexing..Sin Chew Jit Poh   |   Friday, 10 April 2015
 Analysis of Collective Agreements and Awards on Terms & Conditions of Employment, 2013  The 9th edition report was based on 292 collective agreements and 12 Industrial Court awards on terms and conditions of employment handed down in 2013.Survey Summaries   |   Thursday, 20 November 2014
 Marginal rise in salaries next year, says MEF  Despite the global economic downturn, the Malaysian Employers Federation predicts an increase of 5.53% and 5.59% in salaries for executives and non-executives, respectively, next year.The Sun   |   Wednesday, 10 December 2008
/Side Banners/Membership-with-a-Click.jpg
/Side Banners/TalentCorp_170x55.jpg
/Side Banners/KWSP_170x104.jpg
/Side Banners/ace_170x153.jpg
/Side Banners/cape_170x50.jpg
/Side Banners/ioe_170x95.jpg
/Side Banners/ilo_170x90.jpg

   ©  Copyright 2024 Malaysian Employers Federation  |  All Rights Reserved.